This high impedance probe combines full DC capability, rise/fall times of 120 ps, and a nominal loading input impedance of 10 megohm shunted by 0.1 pf. Signal attenuation is 20:1 with a 50 ohm oscilloscope input. Like our other active probes, the Model 34A achieves its bandwidth using just one probe point, which greatly simplifies internal node testing without sacrificing performance. An assortment of user replaceable probe tips are available for a variety of probing needs. The Model 34A is powered by our standard Picoprobe® power supply.
Download GGB PicoProbe Model 34A DatasheetInput Capacitance | 0.1pf |
Input Resistance | 1.0 megohm |
Rise/Fall Time | 0.8ns |
Bandwidth | dc to 500 MHz |
Linearity | 0.5% |
Voltage Range | -10 to +20V* |
Gain Accuracy | ±3% |
Signal Attenuation | (High Input impedance oscilloscope: 10 to1) (50 ohm input: 20 to 1) |
Calibration Substrate | Pad Size (microns) | Calibration Types Supported | Footprint | Pitch Range Recommended (microns) | Pitch Range Acceptable (microns) |
---|---|---|---|---|---|
CS-15 | 25 X 25 | SOLT, LRL, LRM | GSG | 40 – 150 (SOLT) 30 – 150 (LRL) |
40 – 150 |