The calibration substrate provided by GGB Industries allows the user to calibrate their GGB microwave probe heads to work with any brand of network analyzers on the market. Different layouts are offered based on probe tip arrangement and different pitch sizes.
To determine the correct substrate for you:
Calibration Substrate | Pad Size (microns) | Calibration Types Supported | Footprint | Pitch Range Recommended (microns) | Pitch Range Acceptable (microns) |
---|---|---|---|---|---|
CS-5 | 50 X 50 | SOLT, LRL, LRM | GSG | 75 – 250 | 75 – 250 |
CS-9 | 100 X 100 | SOLT, LRL, LRM | GSG | 250 – 600 | 150 – 600 |
CS-10 | 150 X 150 | SOLT, LRM | GSG | 600 – 1250 | 225 – 1250 |
CS-18 | 300 X 300 | SOLT, LRM | GSG | 1250 – 2540 | 500 – 2540 |
CS-8 | 50 X 50 100 X 100 150 X 150 |
SOLT, LRM | GS, SG | 50 – 200 | 50 -300 |
CS-14 | 100 X 100 | SOLT, LRM | GS, SG | 200 – 400 | 150 – 600 |
CS-11 | 150 X 150 | SOLT, LRM | GS, SG | 400 – 1250 | 175 – 1250 |
CS-17 | 300 X 300 | SOLT, LRM | GS, SG | 750 – 2540 | 450 – 2540 |
Calibration Substrate | Pad Size (microns) | Calibration Types Supported | Footprint | Pitch Range Recommended (microns) | Pitch Range Acceptable (microns) |
---|---|---|---|---|---|
CS-15 | 25 X 25 | SOLT, LRL, LRM | GSG | 40 – 150 (SOLT) 30 – 150 (LRL) |
40 – 150 |